v2DeprecatedPersona
Get Persona
Read a single persona by id.
Returns a single persona by its id, scoped to the workspace.
Get a persona
GET
/api/v2/partner/workspaces/{partner_workspace_id}/personas/{persona_id}
Path parameters
| Parameter | Type | Description |
|---|---|---|
| partner_workspace_id | string | Opaque workspace identifier from the partner system. |
| persona_id | integer | ID of the persona, as returned by this endpoint. This ID is specific to your environment. |
Example request
curl "https://api.getsillage.com/api/v2/partner/workspaces/ws_123/personas/1234" \
-H "Authorization: Bearer $SILLAGE_API_KEY"Example response
{
"data": {
"id": 1234,
"job_title": ["VP Sales", "Head of Growth"],
"exclude_job_title": null,
"location": ["France"],
"headcount": ["51-200", "201-500"],
"industry": null,
"seniority": ["director", "vp", "c_suite"],
"additional_info": null,
"tag": "enterprise-emea"
}
}Response fields
| Field | Type | Description |
|---|---|---|
| data.id | integer | ID of the persona, as returned by this endpoint. This ID is specific to your environment. |
| data.job_title | string[] | Target job titles. |
| data.exclude_job_title | string[] | Job titles to exclude. |
| data.location | string[] | Target locations. |
| data.headcount | string[] | Target company headcount ranges. Allowed values: 1-10, 11-50, 51-200, 201-500, 501-1,000, 1,001-5,000, 5,001-10,000, 10,001+. |
| data.industry | string[] | Target industries. |
| data.seniority | string[] | Target seniority levels. Allowed values: owner, founder, c_suite, partner, vp, head, director, manager, senior, entry, intern. |
| data.additional_info | string | Free-text additional instructions or context for the persona. |
| data.tag | string | Short free-form label you can set to recognise this persona in your own systems. Never used for targeting, and unique across the workspace's personas. |
Errors
| Status | Meaning |
|---|---|
| 401 | The master key is missing or invalid. |
| 403 | The master key is not authorized to access this resource. |
| 404 | No workspace found for this partner_workspace_id, or no persona found for this persona_id. |
| 422 | Invalid persona_id — must be a positive integer. |
| 429 | Rate limit exceeded. |
| 500 | An unexpected server error occurred. |
Error responses use RFC 9457 problem documents with Content-Type: application/problem+json.